I. GENERAL INFORMATION
S. No. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | HONGIRANA SCHOOL OF EXCELLENCE |
2. | AFFILIATION NUMBER | 830116 |
3. | SCHOOL CODE | 45102 |
4. | COMPLETE ADDRESS | AMATEKOPPA, HEGGODU POST, SAGAR TALUK, SHIMOGA DISTRICT, KARNATAKA |
5. | PRINCIPAL NAME AND QUALIFICATION | SHOBHA K |
6. | SCHOOL EMAIL ID | shongirana@gmail.com |
7. | CONTACT DETAILS | 08183-295640,7022604440 |
8. | URL OF SCHOOL WEBSITE | www.hongirana.edu.in |
II. OTHER INFORMATION
- YEAR OF ESTABLISHMENT : 2003
- NOC NUMBER AND DATE: ED 07 PGC 2004. 08/03/2004
- RECOGNITION AUTHORITY : Recognized by the Govt. of Karnataka
- STATUS OF AFFILIATION:
(i) Affiliation No. 830116
(ii) Affiliation with the Board since: 2004
(iii) Extension of affiliation up to: 31.03.2029
- NAME OF THE TRUST: Sagar Academy of Education
- MANAGING COMMITTEE:
Name of the President | SHOBHA K |
Address | Hongirana School Campus Amatekoppa, Bheemanakone post, Near Heggodu, Sagar(Tq), Shivamogga(D) 577417 |
Phone Number | 7022604432 |
Email ID | shobha@hongirana.edu.in |
- PARENT TEACHERS ASSOCIATION (PTA):
- AREA OF SCHOOL CAMPUS
1. | In Acres | 11 Acres |
2. | In Sq. mtrs. | 40468 sq.mtrs |
3. | Built up area (sq. mtrs) | 5227.95 sq.mtrs |
4. | Area of playground in sq. mtrs | 8093 Sq.mtrs |
- OTHER FACILITIES
S. No | Particulars | Number | Measurement in Sq Mtrs. |
1. | Computer Lab in sq.mtrs | 1 | 65.0321 |
2. | Library in sq.mtrs | 1 | 167.2254 |
3. | Composite Science Lab sq.mtrs | 1 | 67.03 |
4. | Chemistry Lab sq.mtrs | 1 | 65.0321 |
5. | Physics Lab sq.mtrs | 1 | 65.0321 |
6. | Biology lab sq.mtrs | 1 | 56.74 |
7. | Mathematics Lab sq.mtrs | 1 | 55.74 |
8. | No of the Class Rooms (sq.mtr) | 31 | 46.451519 |
9. | ATL Lab | 1 | 185.80608 |
10. | No of Girls Toilets | 15 | NA |
11. | No of Boys Toilets | 20 | NA |
- DOCUMENTS AND INFORMATION
- FEE STRUCTURE :
- DETAILS OF TEACHERS :
S. No | DESIGNATION | TOTAL NUMBER |
1. | PRINCIPAL | 01 |
2. | VICE PRINCIPAL | 01 |
3. | ACADEMIC DIRECTOR | 01 |
4. | PGT | 10 |
5. | TGT | 07 |
6. | PRT | 11 |
7. | PET | 02 |
8. | MISCELLANEOUS | 03 |
9. | OTHERS | 03 |
| Total | 39 |
- TEACHERS SECTION RATIO : TWO TEACHERS FOR ONE SECTION
- DETAILS COUNSELLOR AND WELNESS TEACHER: VIBHA K R (MA in Education, PGDIG&C) Academic Administrator
- RESULT CLASS: X
Sl. No. | YEAR | NO OF REGISTERED | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2023-24 | 76 | 76 | 100 | |
- DETAILS OF SALARY BEING PAID BY THE SCHOOL TO TEACHING STAFF/NON-TEACHING STAFF
S.No | Designation | Scale of Pay | DA | ESI | PF |
1. | Principal | 36000-1080-37080-1112-38192-1146-39338 | As per the Norms | As per the Norms | As per the Norms |
2. | PGT | 18000-540-18540-556-19096-573-19669 | As per the Norms | As per the Norms | As per the Norms |
3. | PRT | 16000-480-16480-494-16974-509-17483 | As per the Norms | As per the Norms | As per the Norms |
4. | PET | 17000-510-17510-525-18035-541-18576 | As per the Norms | As per the Norms | As per the Norms |
5. | TGT | 17000-510-17510-525-18035-541-18576 | As per the Norms | As per the Norms | As per the Norms |
6. | MISCELLANEOUS | | As per the Norms | As per the Norms | As per the Norms |
- LIBRARY FACILITIES :
S. NO | Name | Number |
1. | Library Resources | 15089 |
2. | Library Periodicals | 14 |
3. | Library Dailies | 5 |
4. | Reference Book | 2630 |
- NAME OF THE GRIEVANCE REDRESSAL OFFICER : Aravind Gurjar, Vice Principal – Phone No: 7022604435
- NUMBER OF STUDENTS CLASS WISE : CLASS WISE STUDENTS LIST 24-25
- DETAILS OF CURRICULUM : AS PRESCRIBED BY CBSE
- LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES : List of books Prescribed in Various Classes
- TRANSFER CERTIFICATE SAMPLE : TC FORMAT
- SELF AFFIDAVIT OF SCHOOL : SELF AFFIDAVIT OF SCHOOL
- ACADEMIC CALENDER : School Diary 2024-25
- LAST THREE YEAR RESULT OF THE BOARD EXAMINATION : 3 YEARS 10TH RESULTS